In addition to ISO 14001, environmental management systems, the Takasago Group has multi-site certification for ISO 45001, occupational health and safety management systems. As of December 2022, the scope of registration covers 20 production sites in Japan and overseas and Corporate Research & Development Division in Japan.
Scope of ISO 45001 registration
Organization | The Takasago Group |
---|---|
Address | 5-37-1, Kamata, Ota-ku, Tokyo, Japan |
Scope of Certification | Development and Manufacture of Flavors, Fragrances, Aroma Ingredients, and Fine Chemicals |
JAPAN
Site Registered | Standard ISO45001:2018 |
|
---|---|---|
Takasago International Corporation | EHS Department | 〇 |
Hiratsuka Factory | 〇 | |
Iwata Factory | 〇 | |
Kashima Factory | 〇 | |
Corporate Research & Development Division | 〇 | |
Takasago Spice Co., Ltd. | Hadano Factory | 〇 |
Takasago Coffee Co., Ltd. | Iwata Factory | 〇 |
Takasago Chemical Corporation | Kakegawa Factory | 〇 |
Takasago Food Products Co., Ltd. | 〇 | |
Nankaikako Co., Ltd. | 〇 | |
Takasago West Japan Co., Ltd. | 〇 |
OVERSEAS
Site Registered | Standard ISO45001:2018 |
|
---|---|---|
Takasago Europe Perfumery Laboratory S.A.R.L. | Factory | ○ |
Takasago International Corporation (U.S.A.) | Flavor Factory | ○ |
Fragrance Factory | ○ | |
Takasago International (Singapore) Pte. Ltd. | ○ | |
Takasago De Mexico S.A. De C.V. | ○ | |
Takasago Europe GmbH | ○ | |
Shanghai Takasago-Union Fragrances & Flavors Co., Ltd. | Pudong Factory | |
Takasago International Chemicals (Europe), S.A. | ○ | |
Takasago International (Guangzhou) Co., Ltd. | ○ | |
Takasago Fragrâncias E Aromas Ltda. | ○ | |
Takasago International (India) Pvt. Ltd. | ○ | |
PT. Takasago International Indonesia | Factory | ○ |
*As of December 2022