Environment
As part of its basic management policy, the Takasago Group aims to be “A well regarded Company that respects the global environment and local communities” and endeavors to reduce the environmental impact of its activities.
Environmental management system
Since 2011, the Takasago Group has maintained ISO 14001 multi-site certification for its major production sites in Japan and overseas, and as of December 2022, the scope of registration has been expanded to include 21 domestic and overseas production sites and Corporate Research & Development Division in Japan. Production sites in Germany and Spain are also certified to ISO 50001 (Energy management system).
■Scope of ISO 14001 registration
Organization |
The Takasago Group |
---|---|
Address |
5-37-1, Kamata, Ota-ku, Tokyo, Japan |
Scope of Certification |
Development and Manufacture of Flavors, Fragrances, Aroma Ingredients, and Fine Chemicals |
JAPAN
Site Registered | ISO14001:2015 | ISO50001:2018 | |
---|---|---|---|
Takasago International Corporation | EHS Department | ○ | |
Hiratsuka Factory | ○ | ||
Iwata Factory | ○ | ||
Kashima Factory | ○ | ||
Corporate Research & Development Division | ○ | ||
Takasago Spice Co., Ltd. | Hadano Factory | ○ | |
Takasago Coffee Co., Ltd. | Iwata Factory | ○ | |
Takasago Chemical Corporation | Kakegawa Factory | ○ | |
Takasago Food Products Co., Ltd. | ○ | ||
Nankaikako Co., Ltd. | ○ | ||
Takasago West Japan Co., Ltd. | ○ |
OVERSEAS
Site Registered | ISO14001:2015 | ISO50001:2018 | |
---|---|---|---|
Takasago Europe Perfumery Laboratory S.A.R.L. | Factory | ○ | |
Takasago International Corporation (U.S.A.) | Flavor Factory | ○ | |
Fragrance Factory | ○ | ||
Takasago International (Singapore) Pte. Ltd. | ○ | ||
Takasago De Mexico S.A. De C.V. | ○ | ||
Takasago Europe GmbH | ○ | ○ | |
Shanghai Takasago-Union Fragrances & Flavors Co., Ltd. | Pudong Factory | ○ | |
Takasago International Chemicals (Europe), S.A. | ○ | ○ | |
Takasago International (Guangzhou) Co., Ltd. | ○ | ||
Takasago Fragrâncias E Aromas Ltda. | ○ | ||
Takasago International (India) Pvt. Ltd. | ○ | ||
PT. Takasago International Indonesia | Factory | ○ |
*As of December 2022
About the scope and policy of each site, please contact us here.